This white Chaft indicator light has a BAY9S bulb base.
Specifications:
- Packed per 1
- 12 V
- 21 W
There is also an orange version with these specifications.
CHAFT BAY9S 12V/21W White
This white Chaft indicator light has a BAY9S bulb base.
Specifications:
There is also an orange version with these specifications.
Product characteristics | |
Lamp type | H21W |
Lamp base | BAY9S |
Watt | 21 |
General | |
Suitable for | indicator |
Product identifiers | |
EAN | 3700355960406 |
MPN | LA40 |
Questions about CHAFT BAY9S 12V/21W White? We answer within 48h!
Art.nr. | Drongen | Willebroek | Nivelles | Brugge | Zaventem | Tournai | Herk-de-Stad | Alleur |
CH-LA40 |
Art.nr. CH-LA40 | |
Drongen | |
Willebroek | |
Nivelles | |
Brugge | |
Zaventem | |
Tournai | |
Herk-de-Stad | |
Alleur |
Last modified on Tuesday, January 21, 2025 at 02:27
Landegemstraat 4, Industriegebied
9031 Drongen
Tue 21 Jan 2025 | 10:00 - 18:00 |
Wed 22 Jan 2025 | 10:00 - 18:00 |
Thu 23 Jan 2025 | 10:00 - 18:00 |
Fri 24 Jan 2025 | 10:00 - 18:00 |
Sat 25 Jan 2025 | 10:00 - 18:00 |
Sun 26 Jan 2025 | Closed |
Mon 27 Jan 2025 | Closed |
Tue 28 Jan 2025 | 10:00 - 18:00 |
Wed 29 Jan 2025 | 10:00 - 18:00 |
Thu 30 Jan 2025 | 10:00 - 18:00 |
Fri 31 Jan 2025 | 10:00 - 18:00 |
Sat 01 Feb 2025 | 10:00 - 18:00 |
Sun 02 Feb 2025 | Closed |
Mon 03 Feb 2025 | Closed |
Tue 04 Feb 2025 | Closed |
Bedrijvenpark De Veert 5
Gps: Callaertstraat 33
2830 Willebroek
Tue 21 Jan 2025 | 10:00 - 18:00 |
Wed 22 Jan 2025 | 10:00 - 18:00 |
Thu 23 Jan 2025 | 10:00 - 18:00 |
Fri 24 Jan 2025 | 10:00 - 18:00 |
Sat 25 Jan 2025 | 10:00 - 18:00 |
Sun 26 Jan 2025 | Closed |
Mon 27 Jan 2025 | Closed |
Tue 28 Jan 2025 | 10:00 - 18:00 |
Wed 29 Jan 2025 | 10:00 - 18:00 |
Thu 30 Jan 2025 | 10:00 - 18:00 |
Fri 31 Jan 2025 | 10:00 - 18:00 |
Sat 01 Feb 2025 | 10:00 - 18:00 |
Sun 02 Feb 2025 | Closed |
Mon 03 Feb 2025 | Closed |
Tue 04 Feb 2025 | Closed |
Chemin de la Vieille Cour 51, Parc Ind. Nivelles-Sud - Zone II
1402 Thines (NIVELLES)
Tue 21 Jan 2025 | 10:00 - 18:00 |
Wed 22 Jan 2025 | 10:00 - 18:00 |
Thu 23 Jan 2025 | 10:00 - 18:00 |
Fri 24 Jan 2025 | 10:00 - 18:00 |
Sat 25 Jan 2025 | 10:00 - 18:00 |
Sun 26 Jan 2025 | Closed |
Mon 27 Jan 2025 | Closed |
Tue 28 Jan 2025 | 10:00 - 18:00 |
Wed 29 Jan 2025 | 10:00 - 18:00 |
Thu 30 Jan 2025 | 10:00 - 18:00 |
Fri 31 Jan 2025 | 10:00 - 18:00 |
Sat 01 Feb 2025 | 10:00 - 18:00 |
Sun 02 Feb 2025 | Closed |
Mon 03 Feb 2025 | Closed |
Tue 04 Feb 2025 | Closed |
Sint-Pieterskaai 14, Ring van Brugge
8000 Brugge
Tue 21 Jan 2025 | 10:00 - 18:00 |
Wed 22 Jan 2025 | 10:00 - 18:00 |
Thu 23 Jan 2025 | 10:00 - 18:00 |
Fri 24 Jan 2025 | 10:00 - 18:00 |
Sat 25 Jan 2025 | 10:00 - 18:00 |
Sun 26 Jan 2025 | Closed |
Mon 27 Jan 2025 | Closed |
Tue 28 Jan 2025 | 10:00 - 18:00 |
Wed 29 Jan 2025 | 10:00 - 18:00 |
Thu 30 Jan 2025 | 10:00 - 18:00 |
Fri 31 Jan 2025 | 10:00 - 18:00 |
Sat 01 Feb 2025 | 10:00 - 18:00 |
Sun 02 Feb 2025 | Closed |
Mon 03 Feb 2025 | Closed |
Tue 04 Feb 2025 | Closed |
Weiveldlaan 41, bus 28 (building G - Atlaspark)
1930 Zaventem
Tue 21 Jan 2025 | 10:00 - 18:00 |
Wed 22 Jan 2025 | 10:00 - 18:00 |
Thu 23 Jan 2025 | 10:00 - 18:00 |
Fri 24 Jan 2025 | 10:00 - 18:00 |
Sat 25 Jan 2025 | 10:00 - 18:00 |
Sun 26 Jan 2025 | Closed |
Mon 27 Jan 2025 | Closed |
Tue 28 Jan 2025 | 10:00 - 18:00 |
Wed 29 Jan 2025 | 10:00 - 18:00 |
Thu 30 Jan 2025 | 10:00 - 18:00 |
Fri 31 Jan 2025 | 10:00 - 18:00 |
Sat 01 Feb 2025 | 10:00 - 18:00 |
Sun 02 Feb 2025 | Closed |
Mon 03 Feb 2025 | Closed |
Tue 04 Feb 2025 | Closed |
Grand Route 274A
7530 Gaurain-Ramecroix
Tue 21 Jan 2025 | 10:00 - 18:00 |
Wed 22 Jan 2025 | 10:00 - 18:00 |
Thu 23 Jan 2025 | 10:00 - 18:00 |
Fri 24 Jan 2025 | 10:00 - 18:00 |
Sat 25 Jan 2025 | 10:00 - 18:00 |
Sun 26 Jan 2025 | Closed |
Mon 27 Jan 2025 | Closed |
Tue 28 Jan 2025 | 10:00 - 18:00 |
Wed 29 Jan 2025 | 10:00 - 18:00 |
Thu 30 Jan 2025 | 10:00 - 18:00 |
Fri 31 Jan 2025 | 10:00 - 18:00 |
Sat 01 Feb 2025 | 10:00 - 18:00 |
Sun 02 Feb 2025 | Closed |
Mon 03 Feb 2025 | Closed |
Tue 04 Feb 2025 | Closed |
Steenweg 3/15 (gebouw 1, unit 5, "Oude Eierveiling")
3540 Herk-de-Stad
Tue 21 Jan 2025 | 10:00 - 18:00 |
Wed 22 Jan 2025 | 10:00 - 18:00 |
Thu 23 Jan 2025 | 10:00 - 18:00 |
Fri 24 Jan 2025 | 10:00 - 18:00 |
Sat 25 Jan 2025 | 10:00 - 18:00 |
Sun 26 Jan 2025 | Closed |
Mon 27 Jan 2025 | Closed |
Tue 28 Jan 2025 | 10:00 - 18:00 |
Wed 29 Jan 2025 | 10:00 - 18:00 |
Thu 30 Jan 2025 | 10:00 - 18:00 |
Fri 31 Jan 2025 | 10:00 - 18:00 |
Sat 01 Feb 2025 | 10:00 - 18:00 |
Sun 02 Feb 2025 | Closed |
Mon 03 Feb 2025 | Closed |
Tue 04 Feb 2025 | Closed |
Rue du commerce 3
4432 Alleur (Ans)
Tue 21 Jan 2025 | 10:00 - 18:00 |
Wed 22 Jan 2025 | 10:00 - 18:00 |
Thu 23 Jan 2025 | 10:00 - 18:00 |
Fri 24 Jan 2025 | 10:00 - 18:00 |
Sat 25 Jan 2025 | 10:00 - 18:00 |
Sun 26 Jan 2025 | Closed |
Mon 27 Jan 2025 | Closed |
Tue 28 Jan 2025 | 10:00 - 18:00 |
Wed 29 Jan 2025 | 10:00 - 18:00 |
Thu 30 Jan 2025 | 10:00 - 18:00 |
Fri 31 Jan 2025 | 10:00 - 18:00 |
Sat 01 Feb 2025 | 10:00 - 18:00 |
Sun 02 Feb 2025 | Closed |
Mon 03 Feb 2025 | Closed |
Tue 04 Feb 2025 | Closed |
NARVA H3 12V/55W PK22S
|
CHAFT BAY9S 12V/21W White
|
PHILIPS H9 12V/65W 12361B1
|
|
---|---|---|---|
Product characteristics | |||
Lamp type | H3 | H21W | H9 |
Lamp base | PK22S | BAY9S | PGJ19-5 |
Watt | 55 | 21 | 65 |
General | |||
Suitable for | spotlight | indicator | headlight |
Product identifiers | |||
EAN | 4013790303172 | 3700355960406 | 8727900363081 |
MPN | 483214000 | LA40 | 12361B1 |
€4,07
Order
|
€3,60
Current product
|
€38,25
Order
|
The same product is offered for a lower price elsewhere? That's no problem, but please take into account that the shipping costs for this product are free at RAD.eu.