HELD Sepang Black-White
Fill in your e-mail address below and we will inform you when the article 'H022521-00/14-7' (HELD Sepang Black-White) is back in stock.
Fill in your e-mail address below and we will inform you when the article 'H022521-00/14-8' (HELD Sepang Black-White) is back in stock.
Fill in your e-mail address below and we will inform you when the article 'H022521-00/14-9' (HELD Sepang Black-White) is back in stock.
Fill in your e-mail address below and we will inform you when the article 'H022521-00/14-10' (HELD Sepang Black-White) is back in stock.
Fill in your e-mail address below and we will inform you when the article 'H022521-00/14-11' (HELD Sepang Black-White) is back in stock.
Fill in your e-mail address below and we will inform you when the article 'H022521-00/14-12' (HELD Sepang Black-White) is back in stock.
Product added to your shopping cart
HELD Sepang Black-White
- RAD got a customer rating of 9,6/10 from 36850 reviews
- We offer excellent advice in our stores and through our online customer service
Description
Technical specifications
Category | |
Type | summer |
Comfort | |
Gender | men |
Waterproof | not waterproof |
Lining | no |
Safety | |
Certification class | EN13594:2015 level 1 |
Knuckle protection | preformed hard plastic |
Palm slider | yes |
Performance | |
Ventilation | perforated, ventilated |
Touch-tip | wit touch-tip |
Visor wiper | with wiper |
Materials | |
Color | black, white |
Material back of hand | leather, textile |
Material palm | leather |
Construction back of hand | leather and textile |
Construction palm | kangaroo leather |
Membrane | no |
Type of lining | none |
Product identifiers | |
EAN | 4049462993556 (S); 4049462993570 (M); 4049462993594 (L); 4049462993617 (XL); 4049462993624 (2XL); 4049462993631 (3XL) |
MPN | 022521-00-7-14 (S); 022521-00-8-14 (M); 022521-00-9-14 (L); 022521-00-10-14 (XL); 022521-00-11-14 (2XL); 022521-00-12-14 (3XL) |
Customer service
Questions about HELD Sepang Black-White? We answer within 48h!
Stock
Size | Art.no. | Drongen | Willebroek | Nivelles | Brugge | Zaventem | Tournai | Herk-de-Stad | Alleur |
S | H022521-00/14-7 | ||||||||
M | H022521-00/14-8 | ||||||||
L | H022521-00/14-9 | ||||||||
XL | H022521-00/14-10 | ||||||||
2XL | H022521-00/14-11 | ||||||||
3XL | H022521-00/14-12 |
Last modified on Wednesday, April 16, 2025 at 13:17
Landegemstraat 4, Industriegebied
9031 Drongen
Opening hours
Wed 16 Apr 2025 | 10:00 - 18:00 |
Thu 17 Apr 2025 | 10:00 - 18:00 |
Fri 18 Apr 2025 | 10:00 - 18:00 |
Sat 19 Apr 2025 | 10:00 - 18:00 |
Sun 20 Apr 2025 | Closed |
Mon 21 Apr 2025 | Closed |
Tue 22 Apr 2025 | 10:00 - 18:00 |
Wed 23 Apr 2025 | 10:00 - 18:00 |
Thu 24 Apr 2025 | 10:00 - 18:00 |
Fri 25 Apr 2025 | 10:00 - 18:00 |
Sat 26 Apr 2025 | 10:00 - 18:00 |
Sun 27 Apr 2025 | Closed |
Mon 28 Apr 2025 | 10:00 - 18:00 |
Tue 29 Apr 2025 | 10:00 - 18:00 |
Thu 01 May 2025 | Closed |
Bedrijvenpark De Veert 5
Gps: Callaertstraat 33
2830 Willebroek
Opening hours
Wed 16 Apr 2025 | 10:00 - 18:00 |
Thu 17 Apr 2025 | 10:00 - 18:00 |
Fri 18 Apr 2025 | 10:00 - 18:00 |
Sat 19 Apr 2025 | 10:00 - 18:00 |
Sun 20 Apr 2025 | Closed |
Mon 21 Apr 2025 | Closed |
Tue 22 Apr 2025 | 10:00 - 18:00 |
Wed 23 Apr 2025 | 10:00 - 18:00 |
Thu 24 Apr 2025 | 10:00 - 18:00 |
Fri 25 Apr 2025 | 10:00 - 18:00 |
Sat 26 Apr 2025 | 10:00 - 18:00 |
Sun 27 Apr 2025 | Closed |
Mon 28 Apr 2025 | 10:00 - 18:00 |
Tue 29 Apr 2025 | 10:00 - 18:00 |
Thu 01 May 2025 | Closed |
Chemin de la Vieille Cour 51, Parc Ind. Nivelles-Sud - Zone II
1402 Thines (NIVELLES)
Opening hours
Wed 16 Apr 2025 | 10:00 - 18:00 |
Thu 17 Apr 2025 | 10:00 - 18:00 |
Fri 18 Apr 2025 | 10:00 - 18:00 |
Sat 19 Apr 2025 | 10:00 - 18:00 |
Sun 20 Apr 2025 | Closed |
Mon 21 Apr 2025 | Closed |
Tue 22 Apr 2025 | 10:00 - 18:00 |
Wed 23 Apr 2025 | 10:00 - 18:00 |
Thu 24 Apr 2025 | 10:00 - 18:00 |
Fri 25 Apr 2025 | 10:00 - 18:00 |
Sat 26 Apr 2025 | 10:00 - 18:00 |
Sun 27 Apr 2025 | Closed |
Mon 28 Apr 2025 | 10:00 - 18:00 |
Tue 29 Apr 2025 | 10:00 - 18:00 |
Thu 01 May 2025 | Closed |
Sint-Pieterskaai 14, Ring van Brugge
8000 Brugge
Opening hours
Wed 16 Apr 2025 | 10:00 - 18:00 |
Thu 17 Apr 2025 | 10:00 - 18:00 |
Fri 18 Apr 2025 | 10:00 - 18:00 |
Sat 19 Apr 2025 | 10:00 - 18:00 |
Sun 20 Apr 2025 | Closed |
Mon 21 Apr 2025 | Closed |
Tue 22 Apr 2025 | 10:00 - 18:00 |
Wed 23 Apr 2025 | 10:00 - 18:00 |
Thu 24 Apr 2025 | 10:00 - 18:00 |
Fri 25 Apr 2025 | 10:00 - 18:00 |
Sat 26 Apr 2025 | 10:00 - 18:00 |
Sun 27 Apr 2025 | Closed |
Mon 28 Apr 2025 | 10:00 - 18:00 |
Tue 29 Apr 2025 | 10:00 - 18:00 |
Thu 01 May 2025 | Closed |
Weiveldlaan 41, bus 28 (building G - Atlaspark)
1930 Zaventem
Opening hours
Wed 16 Apr 2025 | 10:00 - 18:00 |
Thu 17 Apr 2025 | 10:00 - 18:00 |
Fri 18 Apr 2025 | 10:00 - 18:00 |
Sat 19 Apr 2025 | 10:00 - 18:00 |
Sun 20 Apr 2025 | Closed |
Mon 21 Apr 2025 | Closed |
Tue 22 Apr 2025 | 10:00 - 18:00 |
Wed 23 Apr 2025 | 10:00 - 18:00 |
Thu 24 Apr 2025 | 10:00 - 18:00 |
Fri 25 Apr 2025 | 10:00 - 18:00 |
Sat 26 Apr 2025 | 10:00 - 18:00 |
Sun 27 Apr 2025 | Closed |
Mon 28 Apr 2025 | 10:00 - 18:00 |
Tue 29 Apr 2025 | 10:00 - 18:00 |
Thu 01 May 2025 | Closed |
Grand Route 274A
7530 Gaurain-Ramecroix
Opening hours
Wed 16 Apr 2025 | 10:00 - 18:00 |
Thu 17 Apr 2025 | 10:00 - 18:00 |
Fri 18 Apr 2025 | 10:00 - 18:00 |
Sat 19 Apr 2025 | 10:00 - 18:00 |
Sun 20 Apr 2025 | Closed |
Mon 21 Apr 2025 | Closed |
Tue 22 Apr 2025 | 10:00 - 18:00 |
Wed 23 Apr 2025 | 10:00 - 18:00 |
Thu 24 Apr 2025 | 10:00 - 18:00 |
Fri 25 Apr 2025 | 10:00 - 18:00 |
Sat 26 Apr 2025 | 10:00 - 18:00 |
Sun 27 Apr 2025 | Closed |
Mon 28 Apr 2025 | 10:00 - 18:00 |
Tue 29 Apr 2025 | 10:00 - 18:00 |
Thu 01 May 2025 | Closed |
Steenweg 3/15 (gebouw 1, unit 5, "Oude Eierveiling")
3540 Herk-de-Stad
Opening hours
Wed 16 Apr 2025 | 10:00 - 18:00 |
Thu 17 Apr 2025 | 10:00 - 18:00 |
Fri 18 Apr 2025 | 10:00 - 18:00 |
Sat 19 Apr 2025 | 10:00 - 18:00 |
Sun 20 Apr 2025 | Closed |
Mon 21 Apr 2025 | Closed |
Tue 22 Apr 2025 | 10:00 - 18:00 |
Wed 23 Apr 2025 | 10:00 - 18:00 |
Thu 24 Apr 2025 | 10:00 - 18:00 |
Fri 25 Apr 2025 | 10:00 - 18:00 |
Sat 26 Apr 2025 | 10:00 - 18:00 |
Sun 27 Apr 2025 | Closed |
Mon 28 Apr 2025 | 10:00 - 18:00 |
Tue 29 Apr 2025 | 10:00 - 18:00 |
Thu 01 May 2025 | Closed |
Rue du commerce 3
4432 Alleur (Ans)
Opening hours
Wed 16 Apr 2025 | 10:00 - 18:00 |
Thu 17 Apr 2025 | 10:00 - 18:00 |
Fri 18 Apr 2025 | 10:00 - 18:00 |
Sat 19 Apr 2025 | 10:00 - 18:00 |
Sun 20 Apr 2025 | Closed |
Mon 21 Apr 2025 | Closed |
Tue 22 Apr 2025 | 10:00 - 18:00 |
Wed 23 Apr 2025 | 10:00 - 18:00 |
Thu 24 Apr 2025 | 10:00 - 18:00 |
Fri 25 Apr 2025 | 10:00 - 18:00 |
Sat 26 Apr 2025 | 10:00 - 18:00 |
Sun 27 Apr 2025 | Closed |
Mon 28 Apr 2025 | 10:00 - 18:00 |
Tue 29 Apr 2025 | 10:00 - 18:00 |
Thu 01 May 2025 | Closed |
Similar products
![]() |
![]() |
![]() |
|
---|---|---|---|
Category | |||
Type | race | summer | race |
Comfort | |||
Gender | men | men | men |
Waterproof | not waterproof | not waterproof | not waterproof |
Lining | yes | no | no |
Safety | |||
Certification class | EN13594:2015 level 1 | EN13594:2015 level 1 | EN13594:2015 level 1 |
Knuckle protection | preformed hard plastic | preformed hard plastic | preformed hard carbon |
Palm slider | yes | yes | yes |
Performance | |||
Ventilation | perforated | perforated, ventilated | perforated |
Touch-tip | wit touch-tip | wit touch-tip | without touch-tip |
Visor wiper | without wiper | with wiper | without wiper |
€143,96
€159,95
Order
|
€119,95
Current product
|
€169,90
Order
|
The same product is offered for a lower price elsewhere? That's no problem, but please take into account that the shipping costs for this product are free at RAD.eu.